Feature Stats
Feature Stats provide statistics about regions in real time such as occupancy and dwell time.
You can get statistics for a region with:
GET /v2/featureStats/{regionId}
The statistics available are:
| Name | Type | Description |
|---|---|---|
| occupancy | Number | The number of devices currently in the region |
| maxOccupancy | Number | The maximum number of devices in the region in the past hour |
| attendance | Number | The number of devices that have visited the region in the last hour |
| dwellTime | String | The average dwell time of devices that have left the region in the last 10 minutes |
| flowIn | Number | The number of devices that have entered the region in the last hour |
| flowOut | Number | The number of devices that have exited the region in the last hour |
| density | Number | The number of metres squared per person |
The values can be automatically scaled if scaling is available by adding a query parameter:
-d scaled=true